| Weavaway Travel Group - 2025 Fleetlist | ||||||
| Registration | DOFR | Euro | Make | Model | PSVAR | Seats |
| OO03 WTG | 2020 | 6 | Scania | MobiPeople Explorer | yes | 55/59 |
| OO04 WTG | 2020 | 6 | Scania | MobiPeople Explorer | yes | 55/59 |
| OO05 WTG | 2020 | 6 | Scania | MobiPeople Explorer | yes | 70/74 |
| OO06 WTG | 2025 | 6 | ADL | Enviro400 Double Decker | yes | 84 |
| OO07 WTG | 2025 | 6 | ADL | Enviro400 Double Decker | yes | 84 |
| OO08 WTG | 2025 | 6 | ADL | Enviro400 Double Decker | yes | 84 |
| OO09 WTG | 2025 | 6 | Scania | Touring | yes | 55/59 |
| OO10 WTG | 2025 | 6 | Scania | Touring | yes | 55/59 |
| OO11 WTG | 2025 | 6 | Scania | Touring | yes | 55/59 |
| OO12 WTG | 2025 | 6 | Volvo B8TL | MCV Evoseti | yes | 74 |
| OO13 WTG | 2025 | 6 | Volvo B8TL | MCV Evoseti | yes | 74 |
| OO14 WTG | 2025 | 6 | Volvo B8TL | MCV Evoseti | yes | 74 |
| IRZ 929 | 2024 | 6 | Scania | Irizar i6s Efficient | yes | 53/57 |
| IRZ 939 | 2024 | 6 | Scania | Irizar i6s Efficient | yes | 53/57 |
| IRZ 949 | 2024 | 6 | Scania | Irizar i6s Efficient | yes | 53/57 |
| IRZ 979 | 2020 | 6 | Scania | Irizar i4 | yes | 74/80 |
| YU70 NGS | 2025 | 6 | Yutong | TC9 | no | 37 |
| YUE 338 | 2025 | 6 | Yutong | TC9 | no | 37 |
| 461 XPB | 2025 | 6 | Yutong | TC9 | no | 37 |
| 653 GBU | 2025 | 6 | Mercedes | Centobus | no | 22 |
| YN72 ZXX | 2022 | 6 | Scania | Interlink | yes | 49 |
| YN72 ZXY | 2022 | 6 | Scania | Interlink | yes | 49 |
| YN72 ZXZ | 2022 | 6 | Scania | Interlink | yes | 49 |

